Advanced Search
 
      Home > Value Eyewear > Shuron > Icebreakers Eyeglasses
 
* *
   designer eyewear
*
   contact lenses
*
   sunglasses
*
   value eyewear
*
   sport eyewear
*
   specials
*
   product index
*
 
 
Shuron - Icebreakers Eyeglasses
Shuron Icebreakers
SKU: 404675002053
Description: The Shuron Icebreakers is a metal eyeglasses frame. The Shuron Icebreakers is designed for unisex customers from the Shuron adult eyeglasses collection. The Icebreakers has a adjustable nose pads bridge, a regular hinge, skull temples. The Icebreakers comes in 96 sizes and 2 colors.

The Shuron Icebreakers comes with a case and is covered by a 1-year warranty manufacturer guarantee.

Order your Shuron Icebreakers from theyedoctor.com today and save.

Age Group: Adult eyeglasses
Gender: Unisex eyeglasses
Rim Type: half rim
Country: USA
Comments: Gold - plated

   
 

Buy This Frame Now
   Select Frame Color

   Select Size
  Eye Bridge Temple Vertical (B)
50.0 16.0 0 43
50.0 16.0 135.0 43
50.0 16.0 140.0 43
50.0 16.0 145.0 43
50.0 16.0 150.0 43
50.0 16.0 158.0 43
50.0 16.0 165.0 43
50.0 16.0 172.0 43
50.0 18.0 0 43
50.0 18.0 135.0 43
50.0 18.0 140.0 43
50.0 18.0 145.0 43
50.0 18.0 150.0 43
50.0 18.0 158.0 43
50.0 18.0 165.0 43
50.0 18.0 172.0 43
50.0 20.0 0 43
50.0 20.0 135.0
50.0 20.0 140.0
50.0 20.0 145.0
50.0 20.0 150.0
50.0 20.0 158.0
50.0 20.0 165.0
50.0 20.0 172.0
50.0 22.0 0 43
50.0 22.0 135.0 43
50.0 22.0 140.0 43
50.0 22.0 145.0 43
50.0 22.0 150.0 43
50.0 22.0 158.0 43
50.0 22.0 165.0 43
50.0 22.0 172.0 43
54.0 16.0 0 47
54.0 16.0 135.0 47
54.0 16.0 140.0 47
54.0 16.0 145.0 47
54.0 16.0 150.0 47
54.0 16.0 158.0 47
54.0 16.0 165.0 47
54.0 16.0 172.0 47
54.0 18.0 0 47
54.0 18.0 135.0 47
54.0 18.0 140.0 47
54.0 18.0 145.0 47
54.0 18.0 150.0 47
54.0 18.0 158.0 47
54.0 18.0 165.0 47
54.0 18.0 172.0 47
54.0 20.0 0 47
54.0 20.0 135.0 47
54.0 20.0 140.0 47
54.0 20.0 145.0 47
54.0 20.0 150.0 47
54.0 20.0 158.0 47
54.0 20.0 165.0 47
54.0 20.0 172.0 47
54.0 22.0 0 47
54.0 22.0 135.0 47
54.0 22.0 140.0 47
54.0 22.0 145.0 47
54.0 22.0 150.0 47
54.0 22.0 158.0 47
54.0 22.0 165.0 47
54.0 22.0 172.0 47
58.0 16.0 0 51
58.0 16.0 135.0 51
58.0 16.0 140.0 51
58.0 16.0 145.0 51
58.0 16.0 150.0 51
58.0 16.0 158.0 51
58.0 16.0 165.0 51
58.0 16.0 172.0 51
58.0 18.0 0 51
58.0 18.0 135.0 51
58.0 18.0 140.0 51
58.0 18.0 145.0 51
58.0 18.0 150.0 51
58.0 18.0 158.0 51
58.0 18.0 165.0 51
58.0 18.0 172.0 51
58.0 20.0 0 51
58.0 20.0 135.0 51
58.0 20.0